Vermont Girls Ice Hockey Coaches Association

Formed to promote the growth and welfare of high school girls and their participation in the sport of ice hockey. 

2007-08 STANDINGS

This page was updated 11/08/2008 07:41 PM

To report any scores not posted, errors or suggestions please send emails to jrouleau@bfasta.net

Home

Standings

Teams

Members

VHL Alumni

By-Laws

'06'/07 Season

'07/'08 Season

Association Meeting Minutes

Coaching Tips

 

 

Metro Division

Team Record Points Index
BFA 16-4-0 72 3.60
Essex 15-3-2 69 3.45
S. Burlington 10-5-4 50 2.63
Hartford 11-9-0 50 2.50
Stowe 8-7-5 45 2.25
Burlington 9-9-2 43 2.15
CVU 7-9-4 38 1.90
Spaulding 5-13-2 24 1.20
Middlebury 0-19-0 0 0.00

Lake Division

Team Record Points Index
Missisquoi 16-3-0 74 3.89
Montpelier 16-3-1 76 3.80
Woodstock 14-2-4 75 3.75
Mount Mansfield 15-3-2 73 3.65
Northfield 15-4-1 71 3.55
Burr & Burton 11-8-1 54 2.70
Rutland 11-8-1 53 2.65
Colchester 8-12-0 35 1.75
Harwood 7-12-1 33 1.65
U 32 6-13-1 31 1.55
Brattleboro 3-17-0 13 0.65
Rice 3-16-0 12 0.63
North Country 1-19-0 4 0.20
Mt. St. Joseph's 0-16-0 0 0.00

Points are determined as follows

Win over
Win at
Tie at
  Home Away Home Away
Higher Division 5 6 3 4
Same Division 4 5 2 3
Lower Division 3 4 1 2

Index is calculated by dividing the total number of points by the total number of games played