Vermont Girls Ice Hockey Coaches Association

Formed to promote the growth and welfare of high school girls and their participation in the sport of ice hockey. 

2008-09 STANDINGS

This page was updated 01/04/2009 06:13 PM

To report any scores not posted, errors or suggestions please send emails to jrouleau@bfasta.net

Home

Standings

Teams

Members

VHL Alumni

By-Laws

'06'/07 Season

'07/'08 Season

Association Meeting Minutes

Coaching Tips

 

 

Metro Division

Team Record Points Index
Spaulding 8-0-1 37 4.11
Essex 7-1-1 35 3.89
S. Burlington 7-3-0 31 3.10
BFA 6-3-1 27 2.70
Hartford 4-4-0 17 2.13
CVU 4-4-1 19 2.11
Burlington 3-6-0 13 1.44
Middlebury 2-9-0 8 0.72
Stowe 1-8-0 3 0.33

Lake Division

Team Record Points Index
Missisquoi 7-0-0 37 4.63
Colchester 7-2-0 33 3.67
Harwood 6-2-0 28 3.50
Rutland 5-2-2 28 3.11
Burr & Burton 5-3-1 27 3.00
Montpelier 4-3-0 20 2.86
Mount Mansfield 5-3-1 25 2.78
U 32 5-3-1 24 2.67
Northfield 4-3-1 20 2.50
Brattleboro 3-5-0 13 1.63
Woodstock 1-7-0 5 0.63
Mt. St. Joseph's 0-7-0 0 0.00
North Country 0-9-0 0 0.00
Rice 0-9-0 0 0.00

Points are determined as follows

Win over
Win at
Tie at
  Home Away Home Away
Higher Division 5 6 3 4
Same Division 4 5 2 3
Lower Division 3 4 1 2

Index is calculated by dividing the total number of points by the total number of games played